| Medieval Ceramics (some volumes reprinted) |
| Volume | publ | | Price | Number | Cost |
| Vols 1-7, 10-12 and 25 out of print (some may be available as photocopies, check with Assistant Treasurer before ordering) |
| 8 (1984) | 1985 | | £ 5.00 | .......... | £.............. |
| 9 (1985) | 1986 | | £ 5.00 | .......... | £.............. |
| 13 (1989) | 1990 | | £ 5.00 | .......... | £.............. |
| 14 (1990) | 1991 | | £ 5.00 | .......... | £.............. |
| 15 (1991) | 1992 | | £ 5.00 | .......... | £.............. |
| 16 (1992) | 1993 | | £ 5.00 | .......... | £.............. |
| 17 (1993) | 1994 | | £ 5.00 | .......... | £.............. |
| 18 (1994) | 1995 | | £ 5.00 | .......... | £.............. |
| 19 (1995) | 1996 | | £ 5.00 | .......... | £.............. |
| 20 (1996) | 1997 | | £ 5.00 | .......... | £.............. |
| 21 (1997) | 1998 | | £ 5.00 | .......... | £.............. |
| 22-23 (1998-9) | 1999 | | £ 5.00 | .......... | £.............. |
| 24 (2000) | 2002 | | £ 20.00 | .......... | £.............. |
| 26-7 (2002-3) | 2006 | | £ 20.00 | .......... | £.............. |
| 28 (2004) | 2007 | | £ 20.00 | .......... | £.............. |
| MPRG Occasional Papers |
| 1 (1998) A Guide to the Classification of Medieval Ceramic Forms |
| - MPRG member (UK) | £32.00 | .......... | £.............. |
| - MPRG member (abroad) | £32.00 | .......... | £.............. |
| - non-member (UK) | £35.00 | .......... | £.............. |
| - non-member (abroad) | £35.00 | .......... | £.............. |
| 2 (2001) Minimum Standards for the Processing, Recording, Analysis and Publication of Post-Roman Ceramics |
| | £ 4.50 | .......... | £.............. |
| Other Publications |
| H.Blake & P.Davey (Eds), 1983, Guidelines for the processing and publication of Medieval pottery |
| | £ 1.00 | .......... | £.............. |
| Total publications order | £.............. |